


| Model | Average Price | Max Price | Min Price |
|---|---|---|---|
| Daewoo Lacetti 2003 | 370,000 EGP | 410,000 EGP | 350,000 EGP |
| Daewoo Lacetti 2002 | 350,000 EGP | 350,000 EGP | 350,000 EGP |
| Daewoo Lacetti 2010 | 440,000 EGP | 440,000 EGP | 440,000 EGP |
| Daewoo Lacetti 2006 | 375,000 EGP | 400,000 EGP | 350,000 EGP |
| Daewoo Lacetti 2007 | 490,000 EGP | 530,000 EGP | 450,000 EGP |
| Daewoo Lacetti 2004 | 381,666.667 EGP | 425,000 EGP | 320,000 EGP |
| Daewoo Lacetti 2005 | 401,666.667 EGP | 420,000 EGP | 385,000 EGP |
Showing 1 – 7 of 7 entries