Daewoo Used Car Prices in Egypt (Updated Daily)

Used Daewoo Cars Prices In Egypt Today 9-7-2026
| Model | Average Price | Max Price | Min Price |
|---|---|---|---|
| Daewoo Lanos 1999 | 236,666.667 EGP | 250,000 EGP | 220,000 EGP |
| Daewoo Lanos 2008 | 320,000 EGP | 350,000 EGP | 290,000 EGP |
| Daewoo Lanos 2002 | 310,000 EGP | 310,000 EGP | 310,000 EGP |
| Daewoo Lanos 2000 | 300,000 EGP | 300,000 EGP | 300,000 EGP |
| Daewoo Lanos 2004 | 300,000 EGP | 325,000 EGP | 275,000 EGP |
| Daewoo Lanos 2005 | 220,000 EGP | 220,000 EGP | 220,000 EGP |
Showing 1 – 6 of 6 entries