


| Model | Average Price | Max Price | Min Price |
|---|---|---|---|
| Daihatsu Terios 2009 | 543,333.333 EGP | 600,000 EGP | 480,000 EGP |
| Daihatsu Terios 2007 | 397,500 EGP | 460,000 EGP | 300,000 EGP |
| Daihatsu Terios 1999 | 231,833.333 EGP | 240,000 EGP | 220,000 EGP |
| Daihatsu Terios 2013 | 490,000 EGP | 490,000 EGP | 490,000 EGP |
| Daihatsu Terios 2011 | 675,000 EGP | 750,000 EGP | 600,000 EGP |
| Daihatsu Terios 2015 | 587,500 EGP | 720,000 EGP | 500,000 EGP |
| Daihatsu Terios 2010 | 507,500 EGP | 560,000 EGP | 455,000 EGP |
| Daihatsu Terios 2000 | 240,000 EGP | 240,000 EGP | 240,000 EGP |
| Daihatsu Sirion 2009 | 416,666.667 EGP | 450,000 EGP | 360,000 EGP |
| Daihatsu Sirion 2008 | 438,333.333 EGP | 460,000 EGP | 400,000 EGP |
| Daihatsu Sirion 2000 | 215,000 EGP | 250,000 EGP | 180,000 EGP |
| Daihatsu YRV 2013 | 390,000 EGP | 390,000 EGP | 390,000 EGP |
| Daihatsu Charade 1991 | 95,000 EGP | 95,000 EGP | 95,000 EGP |
| Daihatsu Charade 2007 | 335,000 EGP | 335,000 EGP | 335,000 EGP |
| Daihatsu Charade 1990 | 100,000 EGP | 100,000 EGP | 100,000 EGP |
| Daihatsu Materia 2008 | 450,000 EGP | 450,000 EGP | 450,000 EGP |
| Daihatsu Materia 2009 | 400,000 EGP | 400,000 EGP | 400,000 EGP |
| Daihatsu Materia 2007 | 550,000 EGP | 550,000 EGP | 550,000 EGP |
| Daihatsu Grand Terios 2015 | 750,000 EGP | 750,000 EGP | 750,000 EGP |
| Daihatsu Grand Terios 2010 | 650,000 EGP | 650,000 EGP | 650,000 EGP |
| Daihatsu Grand Terios 2011 | 670,000 EGP | 670,000 EGP | 670,000 EGP |
| Daihatsu Grand Terios 2009 | 585,000 EGP | 585,000 EGP | 585,000 EGP |
| Daihatsu Gran Max 2011 | 325,000 EGP | 325,000 EGP | 325,000 EGP |
| Daihatsu Gran Max 2009 | 450,000 EGP | 450,000 EGP | 450,000 EGP |
| Daihatsu Gran Max 2010 | 325,000 EGP | 330,000 EGP | 320,000 EGP |
| Daihatsu Kancil 1999 | 170,000 EGP | 170,000 EGP | 170,000 EGP |
Showing 1 – 26 of 26 entries