


| Model | Average Price | Max Price | Min Price |
|---|---|---|---|
| Geely Pandino 2015 | 315,000 EGP | 380,000 EGP | 265,000 EGP |
| Geely Pandino 2011 | 295,000 EGP | 310,000 EGP | 285,000 EGP |
| Geely Pandino 2014 | 300,000 EGP | 330,000 EGP | 250,000 EGP |
| Geely Pandino 2016 | 350,000 EGP | 350,000 EGP | 350,000 EGP |
| Geely Pandino 2010 | 160,000 EGP | 160,000 EGP | 160,000 EGP |
| Geely Pandino 2013 | 320,000 EGP | 320,000 EGP | 320,000 EGP |
Showing 1 – 6 of 6 entries