


| Model | Average Price | Max Price | Min Price |
|---|---|---|---|
| JAC S3 2016 | 557,500 EGP | 635,000 EGP | 480,000 EGP |
| JAC S3 2019 | 550,000 EGP | 600,000 EGP | 490,000 EGP |
| JAC S3 2022 | 700,000 EGP | 750,000 EGP | 650,000 EGP |
| JAC S3 2018 | 400,000 EGP | 400,000 EGP | 400,000 EGP |
| JAC S3 2017 | 550,000 EGP | 550,000 EGP | 550,000 EGP |
Showing 1 – 5 of 5 entries