


| Model | Average Price | Max Price | Min Price |
|---|---|---|---|
| Senova A1 2016 | 290,000 EGP | 290,000 EGP | 290,000 EGP |
| Senova A1 2018 | 295,000 EGP | 310,000 EGP | 280,000 EGP |
| Senova X25 2017 | 420,000 EGP | 450,000 EGP | 390,000 EGP |
| Senova X25 2027 | 480,000 EGP | 480,000 EGP | 480,000 EGP |
| Senova X35 2018 | 480,000 EGP | 480,000 EGP | 480,000 EGP |
Showing 1 – 5 of 5 entries