


| Model | Average Price | Max Price | Min Price |
|---|---|---|---|
| Toyota Land cruiser 2015 | 3,800,000 EGP | 4,500,000 EGP | 3,100,000 EGP |
| Toyota Land cruiser 2006 | 1,425,000 EGP | 1,850,000 EGP | 1,000,000 EGP |
| Toyota Land cruiser 2014 | 3,000,000 EGP | 3,200,000 EGP | 2,800,000 EGP |
| Toyota Land cruiser 2024 | 7,850,000 EGP | 8,500,000 EGP | 7,500,000 EGP |
| Toyota Land cruiser 2020 | 6,550,000 EGP | 7,600,000 EGP | 5,500,000 EGP |
| Toyota Land cruiser 2017 | 6,450,000 EGP | 6,450,000 EGP | 6,450,000 EGP |
| Toyota Land cruiser 2007 | 1,950,000 EGP | 1,950,000 EGP | 1,950,000 EGP |
| Toyota Land cruiser 2018 | 6,000,000 EGP | 6,000,000 EGP | 6,000,000 EGP |
| Toyota Land cruiser 2016 | 4,000,000 EGP | 4,000,000 EGP | 4,000,000 EGP |
| Toyota Land cruiser 2025 | 8,025,000 EGP | 9,350,000 EGP | 6,700,000 EGP |
| Toyota Land cruiser 2021 | 8,100,000 EGP | 8,500,000 EGP | 7,700,000 EGP |
Showing 1 – 11 of 11 entries