
New BMW 520i Prices 2024 / 2025 in Egypt (Updated Daily)
Info
New cars BMW 520i Prices in Egypt
Model | Official Price | Average Market Price |
---|---|---|
BMW 520i 2020 1.6 A/T Luxury | 2,500,000 EGP | |
BMW 520i 2023 1.6 A/T Advantage | 2,900,000 EGP | 3,608,333 EGP |
BMW 520i 2023 1.6 A/T Luxury | 3,250,000 EGP | 3,340,513 EGP |
BMW 520i 2025 2.0 A/T Luxury Bronze | 5,750,000 EGP | |
BMW 520i 2025 2.0 A/T M Sport | 5,750,000 EGP | 5,132,467 EGP |
BMW 520i 2025 2.0 A/T Luxury | 5,750,000 EGP | 6,241,667 EGP |
Dealers and Showrooms
- Official Prices (2)
- Cars for Sale (39)
New BMW 520i Cars for Immediate Delivery with Market Prices
Contact Cars will help you get the best price offer for your new car.
Receive price offers after competition among authorized dealers.
Compare the offers and choose the best one.