Model | Official Price | Average Market Price |
---|---|---|
BMW X2 2023 1.5 A/T sDrive18i - M Sport X | 2,083,333 EGP | |
BMW X2 2024 1.5 A/T sDrive18i - M Sport | 3,200,000 EGP | 3,950,000 EGP |
BMW X2 2025 1.5 A/T sDrive18i - M Sport X | 3,275,000 EGP | |
BMW X2 2024 2.0 A/T M35i Sport | 4,600,000 EGP | 4,300,000 EGP |
BMW X2 2025 2.0 A/T M35i Sport | 4,700,000 EGP |
1.5 A/T sDrive18i - M Sport