Premium
537,500 EGPDown Payment
Mitsubishi Eclipse cross
1.5 A/T Infinity GLX 4WD
Cairo , Ramsis & Ramsis Ext.
Model | Official Price | Average Market Price |
---|---|---|
Mitsubishi Eclipse 2023 1.5 A/T Insport GLX | 1,450,000 EGP | |
Mitsubishi Eclipse 2023 1.5 A/T Inspire GLX | 1,600,000 EGP | |
Mitsubishi Eclipse 2023 1.5 A/T Instyle GLX | 1,800,000 EGP | |
Mitsubishi Eclipse 2023 1.5 A/T Infinity GLX 4WD | 1,337,222 EGP | |
Mitsubishi Eclipse 2024 1.5 A/T Insport GLX | 1,600,000 EGP | 1,442,222 EGP |
Mitsubishi Eclipse 2024 1.5 A/T Inspire GLX | 1,650,000 EGP | 1,652,576 EGP |
Mitsubishi Eclipse 2024 1.5 A/T Instyle GLX | 1,700,000 EGP | 1,718,889 EGP |
Mitsubishi Eclipse 2024 1.5 A/T Infinity GLS AWD | 1,780,000 EGP | 1,747,976 EGP |
1.5 A/T Infinity GLX 4WD
1.5 A/T Insport GLX
1.5 A/T Inspire GLX
1.5 A/T Infinity GLS AWD