

Model | Official Price | Avg Market Price |
---|---|---|
Renault Megane 2023 1.3 A/T Signature + Turbo | 1,240,000 EGP | |
Renault Megane 2023 1.6 A/T E1 Vision | 1,380,000 EGP | |
Renault Megane 2025 1.6 A/T Vision | 1,199,000 EGP | |
Renault Megane 2023 1.6 A/T E3 Signature | 920,000 EGP | |
Renault Megane 2023 1.3 A/T Dynamic Turbo | 1,260,000 EGP | |
Renault Megane 2023 1.3 A/T Signature | 1,480,000 EGP | |
Renault Megane 2025 1.6 A/T Dynamic | 1,400,000 EGP | |
Renault Megane 2023 1.3 A/T Signature+ Turbo | 1,380,000 EGP | |
Renault Megane 2025 1.6 A/T Signature W/O W/P | 1,500,000 EGP | |
Renault Megane 2025 1.6 A/T Signature W/WP | 1,510,000 EGP | 1,580,000 EGP |
Renault Megane 2025 1.3 A/T Dynamic Turbo | 1,520,000 EGP | |
Renault Megane 2025 1.3 A/T Signature W/O Sunroof | 1,580,000 EGP | |
Renault Megane 2025 1.3 A/T Signature W/O winter Pck | 1,600,000 EGP | |
Renault Megane 2025 1.3 A/T Signature | 1,610,000 EGP | |
Renault Megane 2025 1.3 A/T Signature+ | 1,750,000 EGP | |
Renault Megane 2024 Other Trims | 1,180,000 EGP |
1.3 A/T Dynamic Turbo